Calendar Winners
DATE PRIZE CALENDAR FIRST LAST
1/1/2026 $400 1041 Loretta E. Aragon
1/2/2026 $25 GC 651 T. Vigil
1/3/2026 $25 GC 1241 Norman Witcher
1/4/2026 $50 GC 672 Annette Jaramillo
1/5/2026 $25 GC 630 Darlene Maestas
1/6/2026 $25 GC 1076 Elijah Sisneros
1/7/2026 $25 GC 907 Robin Lovelace
1/8/2026 $25 GC 605 Eli Vega
1/9/2026 $25 GC 979 Edward C
1/10/2026 $25 GC 646 Monica & Joseph Otero
1/11/2026 $50 GC 911 Janessa Otero
1/12/2026 $25 GC 1028 Maria Marez
1/13/2026 $25 GC 939 Paige Marez
1/14/2026 $25 GC 626 Jonny Suazo
1/15/2026 $25 GC 742 MaryAnn Perry
1/16/2026 $25 GC 628 David Heckler
1/17/2026 $25 GC 1086 Donald Garcia
1/18/2026 $50 GC 1249 Kay Cordova
1/19/2026 $25 GC 777 Ross Otero
1/20/2026 $25 GC 748 Leah Idriss
1/21/2026 $25 GC 733 Emily Brito
1/22/2026 $25 GC 1212 Doniven Gallegos
1/23/2026 $25 GC 1172 Brenda LeDoux
1/24/2026 $25 GC 1121 Frank & Frances Gallegos & Gurule
1/25/2026 $25 GC 810 Serafina Jones
1/26/2026 $25 GC 698 Erica L. Marquez
1/27/2026 $50 GC 783 Debra Maestas
1/28/2026 $25 GC 977 Kat Lopez
1/29/2026 $25 GC 1048 Jeremiah Chavez
1/30/2026 $25 GC 1021 Patsy Maez
1/31/2026 $400 654 Warren & Larissa Gordon
2/1/2026 $50 GC 601 Dennis Salas
2/2/2026 $25 GC 601 Dennis Salas
2/3/2026 $25 GC 1195 Martha Mendez
2/4/2026 $150 973 Luis Ledezma
2/5/2026 $25 GC 1204 Carol DeAnda
2/6/2026 $25 GC 654 Warren & Larissa Gordon
2/7/2026 $25 GC 748 Leah Idriss
2/8/2026 $50 GC 1161 Paul Benavidez
2/9/2026 $25 GC 716 Deacon Art Trujillo
2/10/2026 $25 GC 1240 Emily McAfee
2/11/2026 $25 GC 643 Maria Otero
2/12/2026 $25 GC 1025 Elli & Emmanuel Trujillo
2/13/2026 $25 GC 595 Lisa Montano
2/14/2026 $250 1108 Jeff Aragon
2/15/2026 $50 GC 990 Larissa Garcia
2/16/2026 $25 GC 985 Mercy Garcia Jojola
2/17/2026 $25 GC 1022 Jake & Judy Sanchez
2/18/2026 $25 GC 736 Margaret Trujillo
2/19/2026 $25 GC 1081 Audrianna Cordova
2/20/2026 $25 GC 1123 Adolfo & Valerie Marin & Baca
2/21/2026 $25 GC 1218 Rose Gallegos
2/22/2026 $50 GC 606 Edward Vega
2/23/2026 $25 GC 1039 Felipe Baca
2/24/2026 $25 GC 571 Monique Gonzales
2/25/2026 $25 GC 1081 Audrianna Cordova
2/26/2026 $25 GC 783 Debra Maestas
2/27/2026 $25 GC 924 Elijah Marez
2/28/2026 $125 1233 Arthur Salazar
3/1/2026 $50 GC 1150 Darryk Olivares
3/2/2026 $25 GC 1168 Robert Espinoza
3/3/2026 $25 GC 780 Christine Amestoy
3/4/2026 $25 GC 1171 Deborah Romero
3/5/2026 $25 GC 646 Monica & Joseph Otero
3/6/2026 $100 621 Angela Koenig
3/7/2026 $25 GC 1096 Leon Rael
3/8/2026 $50 GC 1077 Andres & Monique Sisneros
3/9/2026 $25 GC 760 Jeremias P. Silva
3/10/2026 $25 GC 910 Jocelyn Lara
3/11/2026 $25 GC 938 Frances Misquez
3/12/2026 $25 GC 623 Mike Kvasnak
3/13/2026 $25 GC 1240 Emily McAfee
3/14/2026 $350 676 Bernadette Jaramillo
3/15/2026 $50 GC 1010 Joseph Gomez
3/16/2026 $25 GC 947 Jeremias P. Silva
3/17/2026 $150 1141 Emily Brito
3/18/2026 $25 GC 912 Nicolas Sanchez
3/19/2026 $25 GC 964 Brandon Sedillo
3/20/2026 $25 GC 668 Cas Cole
3/21/2026 $25 GC 1137 Vanessa Soto
3/22/2026 $50 GC 1033 Desiree Sanchez
3/23/2026 $25 GC 1235 Randy McAfee
3/24/2026 $25 GC 1223 Luisa Smallwood
3/25/2026 $25 GC 1031 Dolores Tipton
3/26/2026 $25 GC 750 Paul Franco
3/27/2026 $25 GC 1045 Margaret Chavez
3/28/2026 $25 GC 692 Emily Brito
3/29/2026 $50 GC 622 Kathy Kvasnak
3/30/2026 $25 GC 961 Catherine Jojola
3/31/2026 $100 693 Ava Moss
4/1/2026 $1 1200 Solia Moya
4/2/2026 $25 GC 1176 Mark LeDoux
4/3/2026 $25 GC 933 MaryAnn Gonzales
4/4/2026 $25 GC 1125 Dominic Coffield
4/5/2026 $50 GC 822 Estevan Garcia
4/6/2026 $25 GC 623 Mike Kvasnak
4/7/2026 $25 GC 1177 Loretta LeDoux
4/8/2026 $25 GC 711 Deacon Art & Claudia Trujillo
4/9/2026 $25 GC 1177 Loretta LeDoux
4/10/2026 $25 GC 1234 Chris Salazar
4/11/2026 $25 GC 1205 Alyssia Tays
4/12/2026 $50 GC 1087 Edwina Garcia
4/13/2026 $25 GC 1073 Jim & Gay Snell
4/14/2026 $25 GC 945 ToniAnn Martinez
4/15/2026 $200 689 Ana & Frank Parada
4/16/2026 $25 GC 1193 Charles & Shelley Muller
5/1/2026 $25 GC $25 GC Ribbs Margaret Chavez
5/2/2026 $25 GC $25 GC Ribbs Al Gallegos
5/3/2026 $50 GC $50 GC Ribbs Gail & Marie Lopez
5/4/2026 $25 GC $25 GC Ribbs MaryAnn Perry
5/5/2026 $25 GC $25 GC Ribbs Rosalia Soto
5/6/2026 $25 GC $25 GC Ribbs Jaramillo
5/7/2026 $25 GC $25 GC Amazon Briar Gurule
5/8/2026 $25 GC $25 GC Amazon Dennis Gallegos
5/9/2026 $100 $100 Check MaryAnn Baca
5/10/2026 $400 $400 Check Rita Gonzales
5/11/2026 $25 GC $25 GC Ribbs Mark LeDoux
5/12/2026 $25 GC $25 GC Ribbs Elli Emmanuel Trujillo
5/13/2026 $25 GC $25 GC Ribbs Greg Sanchez
5/14/2026 $25 GC $25 GC Ribbs Rozella Haynes
5/15/2026 $25 GC $25 GC Amazon Rachel Cortez
5/16/2026 $25 GC $25 GC Ribbs Leona Herrell
5/17/2026 $50 GC $50 GC Ribbs Claudia Trujillo
5/18/2026 $25 GC $25 GC Amazon Lindsey Meairs
5/19/2026 $25 GC $25 GC Ribbs Nicole Vigil
5/20/2026 $25 GC $25 GC Amazon Danielle Gordon
5/21/2026 $25 GC $25 GC Ribbs Christine Amestoy
5/22/2026 $25 GC $25 GC Ribbs Logan Jojola Ortiz
5/23/2026 $25 GC $25 GC Ribbs Jennifer Otero
5/24/2026 $50 GC $50 GC Ribbs Tomasita Cordova
5/25/2026 $250 $250 Check Alexandra Jaquez
5/26/2026 $25 GC $25 GC Ribbs Katie Sundstrom
5/27/2026 $25 GC $25 GC Ribbs Serafina Jones
5/28/2026 $25 GC $25 GC Amazo Carlos Marquez
5/29/2026 $25 GC $25 GC Ribbs Anna M. Garcia
5/30/2026 $25 GC $25 GC El Toro Ana & Frank Parada
5/31/2026 $50 GC $50 GC Ribbs Patsy Maez
6/1/2026 1080 $25 GC Teofilos Deacon Manny & Marcelle Trujillo
6/2/2026 809 $25 GC Teofilos KateriJones
6/3/2026 596 $25 GC Teofilos WalterVigil
6/4/2026 692 $25 GC Teofilos Emily Brito
6/5/2026 623 $25 GC Teofilos MikeKvasnak
6/6/2026 714 $25 GC Teofilos Claudia Trujillo
6/7/2026 821 $50 GC Teofilos DeniseGarcia
6/8/2026 596 $25 GC Teofilos WalterVigil
6/9/2026 668 $25 GC Amazon CasCole
6/10/2026 684 $25 GC Teofilos DianeFigge
6/11/2026 661 $25 GC Teofilos Cayden & AngelaSharp
6/12/2026 699 $25 GC Teofilos Joseph V.Armijo
6/13/2026 684 $100 Check DianeFigge
6/14/2026 711 $400 Check Deacon Art & ClaudiaTrujillo
6/15/2026 742 $25 GC Teofilos MaryAnn Perry
6/16/2026 975 $25 GC Teofilos Kelly & Hailey Lopez
6/17/2026 1026$25 GC Teofilos Lukas Maez
6/18/2026 903 $25 GC Teofilos Deidra Garcia
6/19/2026 688 $25 GC Teofilos Ana Parada
6/20/2026 910 $25 GC Teofilos Jocelyn Lara
6/21/2026 1102 $50 GC Teofilos Ron & Helen Saiz
6/20/2026 910 $25 GC Teofilos Jocelyn Lara
6/21/2026 1102 $50 GC Teofilos Ron & Helen Saiz
6/22/2026 1126 $25 GC Teofilos Markus Lono
6/23/2026 1080 $25 GC Teofilos Deacon Manny & Marcella Trujillo
6/24/2026 1154 $25 GC Amazon mailed Judy Vallejos
6/25/2026 1087 $25 GC Teofilos Edwina Garcia
6/26/2026 758 $25 GC Teofilos Phyllis Gallegos
6/27/2026 1027 $125 Check JasonSanchez Family
6/28/2026 660 $50 GC Amazon Lindsey Meairs
6/29/2026 754 $25 GC Teofilos Joshua Zuni
6/30/2026 672 $25 GC Teofilos Annette Jaramillo
7/1/2026 815 $100 Fr. Emmanuel Izuka
7/2/2026 1136 $100 Greg Sanchez
7/3/2026 718 $100 Arturo Trujillo
7/4/2026 1159 $100 Devon & Doni Gordon
7/5/2026 949 $100 Ken Haling
7/6/2026 816 $25 GC Amanda Bermudez
7/7/2026 506 $25 GC JoAnn Tennison
7/8/2026 596 $25 GC Walter Vigil
7/9/2026 1161 $25 GC Paul Benavidez
7/10/2026 599 $25 GC Mark Pohl
7/11/2026 598 $25 GC TomasitaCordova
7/12/2026 647 $50 GC Leon & Joan Otero
7/13/2026 1171 $25 GC Deborah Romero
7/14/2026 1221 $25 GC Jason Gallegos
7/15/2026 945 $25 GC ToniAnn Martinez
7/16/2026 1001 $25 GC James & Barbara Sandoval
7/17/2026 1242 $25 GC Leonard & Rhea Garcia, Jr.
7/18/2026 681 $25 GC MaryLee Charlton
7/19/2026 1044 $50 GC Dennis Chavez
7/20/2026 1217 $25 GC Martin Silva
7/21/2026 1218 $25 GC RoseGallegos
7/22/2026 286 $25 GC Guadalupe Duncan
7/23/2026 955 $25 GC Noah Perea
7/24/2026 1114 $25 GC Matthew Sena
7/25/2026 685 $25 GC Eddie Parada
7/26/2026 507 $50 GC office Bingo Winner # 3 -
7/27/2026 278 $25 GC Emily / Maria Brito / Marez
7/28/2026 274 $25 GC Dorothy Heckler
7/29/2026 650 $25 GC Manuel & Jade Otero
7/30/2026 990 $25 GC Larissa Garcia
7/31/2026 1240$25 GC Emily McAfee
8/1/2026 700 $25 GC Maria Gonzales
8/2/2026 913 $50 GC Leona Herrell
8/3/2026 513 $25 GC Luis Ladezma
8/4/2026 968 $25 GC Juan Sandoval
8/5/2026 940 $25 GC Maria & Paul Marez
8/6/2026 1017 $25 GC Dave Roybal
8/7/2026 650 $25 GC Manuel & Jade Otero
8/8/2026 681 $25 GC MaryLee Charlton
8/9/2026 576 $50 GC Geraldine & Joseph Aragon
8/10/2026 958 $25 GC Johnny & Ofelia Diaz
8/11/2026 974 $25 GC Gail & Marie Lopez
8/12/2026 654 $25 GC Warren & Larissa Gordon
8/13/2026 1156 $25 GC Warren & Larissa Gordon
8/14/2026 546 $150 Susana Armijo
8/15/2026 669 $25 GC Kathleen Martinez
8/16/2026 1102 $50 GC Ron & Helen Saiz
8/17/2026 1086 $25 GC Donald Garcia
8/18/2026 732 $25 GC Rachael Lopez
8/19/2026 737 $25 GC Jessica McDonald
8/20/2026 645 $25 GC Monica Otero
8/21/2026 1087$25 GC Edwina Garcia
8/22/2026 697 $25 GC Ramona Torres
8/23/2026 946 $50 GC Dolores Otero Padilla