New Parish Hall and Faith Formation Complex
Purchase June 2025 Calendar here (click here to pay)
Calendar Winner 2025
2025 Daily Calendar Winners January - June (Click Here)
Date | Prize | # | First Name | Last Name |
July 1, 2025 | $100.00 | 273 | Eddie | Gomez |
July 2, 2025 | $100.00 | 165 | David | Heckler |
July 3, 2025 | $100.00 | 190 | Elijah | Marez |
Date | Prize | # | First Name | Last Name |
June 1, 2025 | $30 - GC | 463 | Ben | Dimas |
June 2, 2025 | $25 - GC | 384 | LaDoris | Garley |
June 3, 2025 | $25 - GC | 785 | Jerry | Baca |
June 4, 2025 | $25 - GC | 348 | Gregory | Sanchez |
June 5, 2025 | $25 - GC | 500 | Manuel | Otero |
June 6, 2025 | $25 - GC | 54 | Chris | Trujillo |
June 7, 2025 | $25 - GC | 21 | Diego D. | Baca |
June 8, 2025 | $30 - GC | 374 | Tara | Simpson |
June 9, 2025 | $25 - GC | 653 | BF | BF |
June 10, 2025 | $25 - GC | 476 | Manuel & Christine | Gonzales |
June 11, 2025 | $25 - GC | 163 | Zachariah | Maestas |
June 12, 2025 | $25 - GC | 345 | Gregory & Alicia | Sanchez |
June 13, 2025 | $50.00 | 168 | Art & Kathy | Salazar |
June 14, 2025 | $25 - GC | 139 | Linda | Ivey |
June 15, 2025 | $400.00 | 317 | Angelina | Senior |
June 16, 2025 | $25 - GC | 569 | Michael | Koenig |
June 17, 2025 | $25 - GC | 515 | Frances L. | Salas |
June 18, 2025 | $25 - GC | 381 | Kayla | Garley |
June 19, 2025 | $25 - GC | 668 | Rudy | Apodaca |
June 20, 2025 | $25 - GC | 98 | Amanda | Chavez |
June 21, 2025 | $25 - GC | 386 | Lewis K. | Romero |
June 22, 2025 | $30 - GC | 17 | Maxine | Lucero |
June 23, 2025 | $25 - GC | 377 | Don | Pacheco |
June 24, 2025 | $25 - GC | 832 | MIchael, Debbie, & Marcos | Tafoya |
June 25, 2025 | $25 - GC | 76 | Malinda | Ortega |
June 26, 2025 | $25 - GC | 226 | Jerrica | Martinez |
June 27, 2025 | $125.00 | 163 | Zachariah | Maestas |
June 28, 2025 | $25 - GC | 945 | Linda M | Baca |
June 29, 2025 | $30 - GC | 938 | Perry | Munoz |
June 30, 2025 | $25 - GC | 812 | Andres & Monique | Sisneros |
Date | Prize | # | First Name | Last Name |
May 1, 2025 | $25 - GC | 401 | Amelia | Garcia Lucero |
May 2, 2025 | $25 - GC | 49 | Enrique | Gallegos |
May 3, 2025 | $25 - GC | 980 | Sadie | Trujillo |
May 4, 2025 | $30 - GC | 366 | Carlos | Sandoval |
May 5, 2025 | $25 - GC | 956 | Joseph | Otero |
May 6, 2025 | $25 - GC | 943 | Nichole | Campbell |
May 7, 2025 | $25 - GC | 531 | Paul | LeDoux |
May 8, 2025 | $25 - GC | 161 | Leroy /Jessica | Pacheco |
May 9, 2025 | $100.00 | 407 | Dana | Sanders |
May 10, 2025 | $25 - GC | 323 | Alyssa & Eddie | Marquez |
May 11, 2025 | $400.00 | 1007 | MaryAnn | Gonzales |
May 12, 2025 | $25 - GC | 191 | Mark | Pohl |
May 13, 2025 | $25 - GC | 330 | Mary Louise | Martinez |
May 14, 2025 | $25 - GC | 984 | Christopher | Encinias |
May 15, 2025 | $25 - GC | 724 | Donald | Garcia |
May 16, 2025 | $25 - GC | 359 | Marty | Baldonado |
May 17, 2025 | $25 - GC | 74 | Jeanette | Romero |
May 18, 2025 | $30 - GC | 211 | Johnny O. | Diaz |
May 19, 2025 | $25 - GC | 499 | Carlos & Rena | Marquez |
May 20, 2025 | $25 - GC | 112 | Kelly | Chavez |
May 21, 2025 | $25 - GC | 791 | Anna | Sanchez |
May 22, 2025 | $25 - GC | 597 | Aleece | Montoya |
May 23, 2025 | $25 - GC | 641 | Beverely | Barela |
May 24, 2025 | $25 - GC | 368 | Dedra | Pena |
May 25, 2025 | $30 - GC | 516 | Aileen | Contreras |
May 26, 2025 | $250.00 | 662 | Neal | Dyson |
May 27, 2025 | $25 - GC | 187 | Anne | Gaerlan |
May 28, 2025 | $25 - GC | 533 | Mark | LeDoux |
May 29, 2025 | $25 - GC | 609 | Darryk | Olivares |
May 30, 2025 | $25 - GC | 815 | Father Jim | Marshall |
May 31, 2025 | $25 - GC | 165 | David | Heckler |
Springfest/Calcutta - winners (Checks will be mailed out in 2 weeks