Calendar_Winners
Calendar Winners 2024
Date | Amount | Calendar # | Name | Last Name |
January 1, 2024 | $500 CASH | 695 | Vanette | Castro |
January 2, 2024 | $25 - GC | 633 | Gabriel | Valenski |
January 3, 2024 | $25 - GC | 402 | Chase | Carrasco |
January 4, 2024 | $25 - GC | 178 | Leroy | Holland JR |
January 5, 2024 | $25 - GC | 997 | David | Griego |
January 6, 2024 | $25 - GC | 470 | John & Isabel | Herbelin |
January 7, 2024 | $25 - GC | 215 | Paul | Mendoza |
January 8, 2024 | $25 - GC | 1052 | Carol | Deanda |
January 9, 2024 | $25 - GC | 22 | Denise | Apodaca |
January 10, 2024 | $25 - GC | 833 | Josalyn | Hartline |
January 11, 2024 | $25 - GC | 821 | Matias | Pohl |
January 12, 2024 | $25 - GC | 182 | Jeremias L. | Silva |
January 13, 2024 | $25 - GC | 943 | Diana | Ward |
January 14, 2024 | $25 - GC | 1112 | Ruben | Cabrera |
January 15, 2024 | $25 - GC | 1096 | Lucille | Otero |
January 16, 2024 | $25 - GC | 490 | Michelle A. | Romero |
January 17, 2024 | $25 - GC | 135 | Zachariah Maestas/ | Darlene Maestas |
January 18, 2024 | $25 - GC | 805 | Margo & Mike | Jiron |
January 19, 2024 | $25 - GC | 514 | Kathy | Otero |
January 20, 2024 | $25 - GC | 340 | Walter | Vigil |
January 21, 2024 | $25 - GC | 834 | Lydia | Gurule Sutton |
January 22, 2024 | $25 - GC | 1191 | Marney | Benedict |
January 23, 2024 | $25 - GC | 802 | Bill | Benjey |
January 24, 2024 | $25 - GC | 1216 | Kathleen | Martinez |
January 25, 2024 | $25 - GC | 343 | Gloria S. | Montoya |
January 26, 2024 | $25 - GC | 1183 | Mela | Baca |
January 27, 2024 | $25 - GC | 509 | Dianna | Otero |
January 28, 2024 | $25 - GC | 215 | Paul | Mendoza |
January 29, 2024 | $25 - GC | 390 | Jerry | Herrera |
January 30, 2024 | $25 - GC | 42 | Christine Taglialegami | Christine |
January 31, 2024 | $500 CASH | 622 | Gilbert & Rachel | Gonzales |
February 1, 2024 | $25 - GC | 229 | Casey | Tafoya |
February 2, 2024 | $25 - GC | 296 | Roxanne | Shiplet |
February 3, 2024 | $25 - GC | 521 | Chase | Mechanical |
February 4, 2024 | $150 CASH | 332 | Arlene | Martinez |
February 5, 2024 | $25 - GC | 1114 | Jessie | Thomas |
February 6, 2024 | $25 - GC | 569 | Philip & Debbie | Baca |
February 7, 2024 | $25 - GC | 406 | Ernest | Martinez |
February 8, 2024 | $25 - GC | 251 | Brad & Shae | Kornrumph |
February 9, 2024 | $25 - GC | 6 | Elijah | Marez |
February 10, 2024 | $25 - GC | 712 | Darren | Maes |
February 11, 2024 | $25 - GC | 246 | Marissa | Chavez |
February 12, 2024 | $25 - GC | 1150 | Judy | Vallejos |
February 13, 2024 | $25 - GC | 1246 | Joe & Amanda | Chavez |
February 14, 2024 | $250 CASH | 1207 | Dana | Sanders |
February 15, 2024 | $25 - GC | 940 | Dean | Vigil |
February 16, 2024 | $25 - GC | 1185 | Ramona | Otero |
February 17, 2024 | $25 - GC | 198 | Bill | Evans |
February 18, 2024 | $25 - GC | 1129 | Nicole | Dimas |
February 19, 2024 | $25 - GC | 1000 | Gilbert | Vigil |
February 20, 2024 | $25 - GC | 1152 | Susan | Montoya |
February 21, 2024 | $25 - GC | 6 | Elijah | Marez |
February 22, 2024 | $25 - GC | 101 | D | G |
February 23, 2024 | $25 - GC | 915 | Elizabeth Liz | Mares |
February 24, 2024 | $25 - GC | 951 | Sonny & Maddie | Vega |
February 25, 2024 | $25 - GC | 150 | Tracy | Jaramillo |
February 26, 2024 | $25 - GC | 894 | ||
February 27, 2024 | $25 - GC | 21 | Denise | Apodaca |
February 28, 2024 | $25 - GC | 141 | HEI Inc. | |
February 29, 2024 | $125.00 | 1038 | Bailey | Smith |
March 1, 2024 | $25 - GC | 785 | Martha | Barragan |
March 2, 2024 | $25 - GC | 175 | Michael R | Sanchez |
March 3, 2024 | $25 - GC | 505 | Stacey | Otero-Rohlfshagen |
March 4, 2024 | $25 - GC | 327 | Haydee | Filerio |
March 5, 2024 | $25 - GC | 1029 | Melissa | Jojola |
March 6, 2024 | $75.00 | 426 | Lorraine | Martinez |
March 7, 2024 | $25 - GC | 963 | Eddie/Rudy | Parada |
March 8, 2024 | $25 - GC | 577 | Albert | Tapia |
March 9, 2024 | $25 - GC | 1209 | Dawn | Whiteman |
March 10, 2024 | $25 - GC | 981 | Christopher | Garcia |
March 11, 2024 | $25 - GC | 781 | Eddie | Parada |
March 12, 2024 | $25 - GC | 737 | Adriano | Garcia |
March 13, 2024 | $25 - GC | 1050 | Linda | Ivey |
March 14, 2024 | $25 - GC | 344 | Valerie A. & Donald | Benavidez |
March 15, 2024 | $500.00 | 789 | Lupe | Lara |
March 16, 2024 | $25 - GC | 177 | Giovanni | Flores |
March 17, 2024 | $150.00 | 838 | Pauline & Michael | Sers |
March 18, 2024 | $25 - GC | 126 | Orlando | Suazo |
March 19, 2024 | $25 - GC | 386 | Patrick | Fajardo |
March 20, 2024 | $25 - GC | 408 | Richard | Chavez |
March 21, 2024 | $25 - GC | 129 | Kay | Cordova |
March 22, 2024 | $25 - GC | 947 | Annette | Klimka |
March 23, 2024 | $25 - GC | 824 | Brooke | Chavez |
March 24, 2024 | $25 - GC | 850 | Gail | Lopez |
March 25, 2024 | $25 - GC | 1067 | Angie | Casias |
March 26, 2024 | $25 - GC | 446 | Herman G | Sanchez Jr |
March 27, 2024 | $25 - GC | 763 | Jeffery & Ann | Krom |
March 28, 2024 | $25 - GC | 5 | ||
March 29, 2024 | $25 - GC | 463 | ||
March 30, 2024 | $25 - GC | 29 | Denise | Apodaca |
March 31, 2024 | $100 | 556 |
Bottom