Calendar April - June 2024
Calendar Winners 2024
Calendar 2024 - April thru June
Date |
Amount |
Calendar # |
Name |
|
|
April 1, 2024 | $1 | 419 | Dennis | Gabaldon | |
April 2, 2024 | $25 - GC | 1100 | Manuel | Casias | |
April 3, 2024 | $25 - GC | 729 | Jerry & RoseMary | Montoya | |
April 4, 2024 | $25 - GC | 876 | Jim & Gay | Snell | |
April 5, 2024 | $25 - GC | 796 | Moises | Candelaria | |
April 6, 2024 | $25 - GC | 300 | Clovis or Diane | Chavez | |
April 7, 2024 | $25 - GC | 28 | Denise | Apodaca | |
April 8, 2024 | $25 - GC | 376 | Xavier | Olivares | |
April 9, 2024 | $25 - GC | 883 | Joseph | Garcia Jr. | |
April 10, 2024 | $25 - GC | 1107 | Bryan | Mckay | |
April 11, 2024 | $25 - GC | 394 | Jerry | Herrera | |
April 12, 2024 | $25 - GC | 150 | Tracy | Jaramillo | |
April 13, 2024 | $25 - GC | 511 | Billy | Baca | |
April 14, 2024 | $25 - GC | 829 | Mark & Ida | Pohl | |
April 15, 2024 | $200.00 | 868 | Art Gaerlan | (Katelyn John) | |
April 16, 2024 | $25 - GC | 225 | Eddie S. | Gomez | |
April 17, 2024 | $25 - GC | 1225 | Paola | Solano | |
April 18, 2024 | $25 - GC | 230 | Larissa | Garcia | |
April 19, 2024 | $25 - GC | 1029 | Melissa | Jojola | |
April 20, 2024 | $25 - GC | 275 | Calianne | Cable | |
April 21, 2024 | $25 - GC | 885 | Angel Jimenez & | Socorro Amaro | |
April 22, 2024 | $25 - GC | 195 | Hazel | Haynes | |
April 23, 2024 | $25 - GC | 645 | Amor | Chavez | |
April 24, 2024 | $25 - GC | 2 | Jerry | Quintana | |
April 25, 2024 | $25 - GC | 228 | Carol | Benavidez | |
April 26, 2024 | $25 - GC | 905 | Rupert & Yvette | Ortega | |
April 27, 2024 | $25 - GC | 955 | Lucy | Dominquez | |
April 28, 2024 | $25 - GC | 83 | Tina | Garcia | |
April 29, 2024 | $25 - GC | 1057 | Melicita | Archuleta | |
April 30, 2024 | $25 - GC | 96 | Henry or Olivia | Lopez | |
May 1, 2024 | $ 25 GC | 160 | Ted | Soto | |
May 2, 2024 | $ 25 GC | 268 | Carol | Seery | |
May 3, 2024 | $ 25 GC | 965 | Vanessa | Ramirez | |
May 4, 2024 | $ 25 GC | 242 | Richard & Laura | Pintor | |
May 5, 2024 | $ 25 GC | 792 | Kateri | Garley | |
May 6, 2024 | $ 25 GC | 1130 | Nicholas | Gallegos | |
May 7, 2024 | $ 25 GC | 871 | Andres & Moniques | Sisneros | |
May 8, 2024 | $ 25 GC | 314 | Angelina | Senior | |
May 9, 2024 | $100.00 | 123 | Norman Butch | Witcher | |
May 10, 2024 | $ 25 GC | 925 | Valarie L. | Chavez | |
May 11, 2024 | $ 25 GC | 1001 | |||
May 12, 2024 | $500.00 | 1190 | Don | Pacheco | |
May 13, 2024 | $ 25 GC | 480 | Morris | Vaisa | |
May 14, 2024 | $ 25 GC | 970 | Noah | Perea | |
May 15, 2024 | $ 25 GC | 232 | Clayton | Woodruff | |
May 16, 2024 | $ 25 GC | 150 | Tracy | Jaramillo | |
May 17, 2024 | $ 25 GC | 741 | Clarissa & Robert | Wells | |
May 18, 2024 | $ 25 GC | 800 | Jason | Martinez | |
May 19, 2024 | $ 25 GC | 460 | Antonio & Julia | Otero | |
May 20, 2024 | $ 25 GC | 505 | Stacey | Otero-Rohlfshagen | |
May 21, 2024 | $ 25 GC | 170 | Estevan & Renee | Sisneros | |
May 22, 2024 | $ 25 GC | 182 | Jeremias L. | Silva | |
May 23, 2024 | $ 25 GC | 339 | Yvonne | Dewitt | |
May 24, 2024 | $ 25 GC | 980 | Bryan & JeAnn | Apodaca | |
May 25, 2024 | $ 25 GC | 4 | Charlotte | Shaw | |
May 26, 2024 | $ 25 GC | 980 | Bryan & JeAnn | Apodaca | |
May 27, 2024 | $250.00 | 601 | Mark | Baca | |
May 28, 2024 | $ 25 GC | 1190 | Don | Pacheco | |
May 29, 2024 | $ 25 GC | 1100 | Manuel | Casias | |
May 30, 2024 | $ 25 GC | 650 | |||
May 31, 2024 | $ 25 GC | 164 | Cevin & Victoria | Clark | |
June 1, 2024 | $ 25 GC | 750 | Leroy/Vivian | Sisneros | |
June 2, 2024 | $ 25 GC | 492 | LLS/Kathleen | ||
June 3, 2024 | $ 25 GC | 347 | Penny | Lucero | |
June 4, 2024 | $ 25 GC | 229 | Casey | Tafoya | |
June 5, 2024 | $ 25 GC | 1242 | JeriAnn | Weisensel | |
June 6, 2024 | $ 25 GC | 908 | Jeff | Baldonado | |
June 7, 2024 | GC-$25 | 352 | Luke | Gutierrez | |
June 8, 2024 | GC-$25 | 511 | Billy | Baca | |
June 9, 2024 | GC-$25 | 787 | Analisa | Parada | |
June 10, 2024 | GC-$25 | 68 | Loretta | Aragon | |
June 11, 2024 | GC-$25 | 646 | Esperanza | Chavez | |
June 12, 2024 | GC-$25 | 318 | Angelina | Senior | |
June 13, 2024 | $50.00 | 558 | Martin | Moya | |
June 14, 2024 | GC-$25 | 360 | Juanita | Lujan | |
June 15, 2024 | GC-$25 | 599 | Geraldine | Aragon | |
June 16, 2024 | $500.00 | 734 | Judy & Greg | Sanchez | |
June 17, 2024 | GC-$25 | 1031 | Roni G. | Booth | |
June 18, 2024 | GC-$25 | 1030 | Mark | Trujillo | |
June 19, 2024 | GC-$25 | 543 | Ray | Sanchez | |
June 20, 2024 | GC-$25 | 40 | Brian | Colon, Esq. CFE | |
June 21, 2024 | GC-$25 | 675 | Daniel | Moreno | |
June 22, 2024 | GC-$25 | 708 | Joseph J. | Cardenas | |
June 23, 2024 | GC-$25 | 1105 | Robert | Casias | |
June 24, 2024 | GC-$25 | 945 | Phyllis | Graham | |
June 25, 2024 | GC-$25 | 606 | Margaret | Baca | |
June 26, 2024 | GC-$25 | 79 | Al | Gallegos | |
June 27, 2024 | $125.00 | 616 | Krystal & Anthony | Salazar | |
June 28, 2024 | GC-$25 | 1197 | Celina | Gallegos | |
June 29, 2024 | GC-$25 | 355 | Aizlinn |
Gutierrez Kleinman
|
|
June 30, 2024 | GC-$25 | 981 | Christopher | Garcia |