Calendar October - December 2024

 

Calendar Winners 2024

Calendar 2024 - October - December

Date Amount
Calendar #
    Name  Last Name
October 1, 2024 $100.00 578     Richard D Tapia
October 2, 2024 GC-$25 975     Alina Perea
October 3, 2024 GC-$25 819     Isadora Baca
October 4, 2024 GC-$25 301     Mary Sherman
October 5, 2024 GC-$25 218     Leonard Jiron
October 6, 2024 $150.00 1036     Kyle Dear
October 7, 2024 GC-$25 1176     Steven Ray Garcia
October 8, 2024 GC-$25 88     C M
October 9, 2024 GC-$25 534     Abel Romero
October 10, 2024 GC-$25 847     G S
October 11, 2024 GC-$25 689     H C
October 12, 2024 GC-$25 580     Matthew Vigil
October 13, 2024 GC-$25 811     Rosa Cruz
October 14, 2024 GC-$25 150     Tracy Jaramillo
October 15, 2024 GC-$25 490     Michelle A. Romero
October 16, 2024 GC-$25 37     Jaeden & Jake Sandoval
October 17, 2024 $100.00 5     P F
October 18, 2024 GC-$25 1167     Hector Ayala
October 19, 2024 GC-$25 796     M C
October 20, 2024 GC-$25 1244     Joe & Amanda Chavez
October 21, 2024 GC-$25 524     Chase Mechanical
October 22, 2024 GC-$25 967     AL P
October 23, 2024 GC-$25 30     Denise Apodaca
October 24, 2024 GC-$25 456     Jessica & Wynston  
October 25, 2024 GC-$25 1121     Anna Garcia
October 26, 2024 GC-$25 443     Annette & Frank Aragon
October 27, 2024 GC-$25 225     Eddie S. Gomez
October 28, 2024 GC-$25 1086     Marco Garcia
October 29, 2024 GC-$25 533     Diane Chavez
October 30, 2024 GC-$25 624     Sally Perea
October 31, 2024 GC-$25 662     Monica Valencia
November 1, 2024 $500.00 53     Mario` Archuleta
November 2, 2024 GC-$25 903     Vicky Baldonado
November 3, 2024 GC-$25 896     Leandra Davis
November 4, 2024 GC-$25 831     Ana Trujillo
November 5, 2024 GC-$25 25     Denise Apodaca
November 6, 2024 GC-$25 1067     A C
November 7, 2024 GC-$25 922     Elena Baldonado
November 8, 2024 GC-$25 591     Emanuel Aragon
November 9, 2024 GC-$25 729     Jerry & RoseMary Montoya
November 10, 2024 GC-$25 471     Robert Shortridge
November 11, 2024 $250.00 220     Gary Florez
November 12, 2024 GC-$25 285     Monica Martinez
November 13, 2024 GC-$25 147     S R
November 14, 2024 GC-$25 1176     Steven Ray Garcia
November 15, 2024 GC-$25 969     John & Darlene Cordero
November 16, 2024 GC-$25 1028     Joseph Riley
November 17, 2024 GC-$25 845     David Heckler
November 18, 2024 GC-$25 543     Ray Sanchez
November 19, 2024 GC-$25 1076     Anthony Garcia
November 20, 2024 GC-$25 177     Giovanni Flores
November 21, 2024 GC-$25 13     Rose Lopez
November 22, 2024 GC-$25 360     Juanita Lujan
November 23, 2024 GC-$25 315     Angelina Senior
November 26, 2024 GC-$25 1143     Kate Kvasnak
November 27, 2024 GC-$25 243     Robert & Anna Lucero
November 28, 2024 $250.00 877     Abenicio & Anna Sisneros
November 29, 2024 GC-$25 261     Art & Anne Gaerlan
November 30, 2024 GC-$25 490     MIchelle A. Romero
December 1, 2024 GC-$25 155     Olivia Molina
December 2, 2024 GC-$25 1229     Nicor Meame